<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP keeping up on their social media &#8220;Buzz&#8221; powered by spy.appspot.com!</title>
	<atom:link href="http://www.buildcontext.com/blog/2009/02/12/hp-social-media-buzz-powered-by-spy-appspot-com-ben-hedrington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildcontext.com/blog/2009/02/12/hp-social-media-buzz-powered-by-spy-appspot-com-ben-hedrington/</link>
	<description>the personal blog of Ben Hedrington</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:25:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Becky</title>
		<link>http://www.buildcontext.com/blog/2009/02/12/hp-social-media-buzz-powered-by-spy-appspot-com-ben-hedrington/comment-page-1/#comment-146</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcontext.com/blog/?p=471#comment-146</guid>
		<description>Ben, really digging how HP is using Spy and pulling through to their internal portal. Do you have any updates from Pam Dearen about how it&#039;s going? Would be very interested in learning how employees are reacting, Pam&#039;s view of the ROI for customer service and what rules-of-the-road they are using to pull in content. For example, are they filtering content at all? (Some customers can be pretty explicit when it comes to dissatisfaction.) Super kudos to HP!</description>
		<content:encoded><![CDATA[<p>Ben, really digging how HP is using Spy and pulling through to their internal portal. Do you have any updates from Pam Dearen about how it&#8217;s going? Would be very interested in learning how employees are reacting, Pam&#8217;s view of the ROI for customer service and what rules-of-the-road they are using to pull in content. For example, are they filtering content at all? (Some customers can be pretty explicit when it comes to dissatisfaction.) Super kudos to HP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring your way into Social Media: The Presentation? - buildcontext</title>
		<link>http://www.buildcontext.com/blog/2009/02/12/hp-social-media-buzz-powered-by-spy-appspot-com-ben-hedrington/comment-page-1/#comment-128</link>
		<dc:creator>Exploring your way into Social Media: The Presentation? - buildcontext</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcontext.com/blog/?p=471#comment-128</guid>
		<description>[...] buildcontext the personal blog of Ben Hedrington   Skip to content AboutTwitterFriendFeedLinkedInFacebookSocial Media &#8217;spy&#8217;retweet radarConnectTweet     &#171; HP keeping up on their social media &#8220;Buzz&#8221; powered by spy.appspot.com! [...]</description>
		<content:encoded><![CDATA[<p>[...] buildcontext the personal blog of Ben Hedrington   Skip to content AboutTwitterFriendFeedLinkedInFacebookSocial Media &#8217;spy&#8217;retweet radarConnectTweet     &laquo; HP keeping up on their social media &#8220;Buzz&#8221; powered by spy.appspot.com! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
