<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring your way into Social Media: The Presentation?</title>
	<atom:link href="http://www.buildcontext.com/blog/2009/02/23/exploring-your-way-into-social-media-the-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildcontext.com/blog/2009/02/23/exploring-your-way-into-social-media-the-presentation/</link>
	<description>the personal blog of Ben Hedrington</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:25:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Josh (DangerJosh)</title>
		<link>http://www.buildcontext.com/blog/2009/02/23/exploring-your-way-into-social-media-the-presentation/comment-page-1/#comment-142</link>
		<dc:creator>Josh (DangerJosh)</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcontext.com/blog/?p=505#comment-142</guid>
		<description>I really hear you in this form of presentation.  I used powerpoint in a minimum degree but basically opened up with what questions they already had, then that devolved into more questions and so on, really dynamic and I honestly felt bad about having to go back to my powerpoint... like it was no longer valid.
I am going to do what I can not to use powerpoint again for my presentations after seeing this, and I am going to be creative for tools to use in order to make a more personal presentation for the people paying attention.
Thanks Ben!</description>
		<content:encoded><![CDATA[<p>I really hear you in this form of presentation.  I used powerpoint in a minimum degree but basically opened up with what questions they already had, then that devolved into more questions and so on, really dynamic and I honestly felt bad about having to go back to my powerpoint&#8230; like it was no longer valid.<br />
I am going to do what I can not to use powerpoint again for my presentations after seeing this, and I am going to be creative for tools to use in order to make a more personal presentation for the people paying attention.<br />
Thanks Ben!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Biographer™ &#187; Posts about Personal Branding as of February 24, 2009</title>
		<link>http://www.buildcontext.com/blog/2009/02/23/exploring-your-way-into-social-media-the-presentation/comment-page-1/#comment-133</link>
		<dc:creator>Digital Biographer™ &#187; Posts about Personal Branding as of February 24, 2009</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcontext.com/blog/?p=505#comment-133</guid>
		<description>[...] . That’s what brand-yourself.com is all about. As students get closer to that dreaded day   Exploring your way into Social Media: The Presentation? - buildcontext.com 02/24/2009 This post exists because I was asked to create a presentation of the [...]</description>
		<content:encoded><![CDATA[<p>[...] . That’s what brand-yourself.com is all about. As students get closer to that dreaded day   Exploring your way into Social Media: The Presentation? &#8211; buildcontext.com 02/24/2009 This post exists because I was asked to create a presentation of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.buildcontext.com/blog/2009/02/23/exploring-your-way-into-social-media-the-presentation/comment-page-1/#comment-132</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 24 Feb 2009 04:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcontext.com/blog/?p=505#comment-132</guid>
		<description>Thanks Pete, not sure this is it but it&#039;s somewhere to start better than learning your way through it all as we did. If you create something share it if you can... in a nutshell I wanted people to understand not everything cool comes through your feed no matter who you follow... listen, listen listen... Maybe I should have just said that! It&#039;d save a lot of words. ;)
-Ben</description>
		<content:encoded><![CDATA[<p>Thanks Pete, not sure this is it but it&#8217;s somewhere to start better than learning your way through it all as we did. If you create something share it if you can&#8230; in a nutshell I wanted people to understand not everything cool comes through your feed no matter who you follow&#8230; listen, listen listen&#8230; Maybe I should have just said that! It&#8217;d save a lot of words. ;)<br />
-Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete (pjbfcp)</title>
		<link>http://www.buildcontext.com/blog/2009/02/23/exploring-your-way-into-social-media-the-presentation/comment-page-1/#comment-131</link>
		<dc:creator>Pete (pjbfcp)</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcontext.com/blog/?p=505#comment-131</guid>
		<description>Great post Ben. I love that you were asked to share &quot;social&quot; in a ppt. I&#039;m in the same boat and it&#039;s not as easy to explain. I remember I was first introduced to twitter. I thought it was the dumbest thing I&#039;d ever seen. Now I love it. I&#039;ve learned tons from it. Made new friends from it and had those great conversations with it. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great post Ben. I love that you were asked to share &#8220;social&#8221; in a ppt. I&#8217;m in the same boat and it&#8217;s not as easy to explain. I remember I was first introduced to twitter. I thought it was the dumbest thing I&#8217;d ever seen. Now I love it. I&#8217;ve learned tons from it. Made new friends from it and had those great conversations with it. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
